GM Iniyan Dominates 360 One Masters 2026, Walks Away with ₹8 Lakhs
Top Seed Iniyan Panneerselvam scored an unbeaten 7.5/9 to win the 360 One Masters Chess Tournament 2026. Iniyan entered the last round with a full point lead over the field, and he drew his final round against Ajay Santhosh Parvathareddy. Iniyan delivered a performance rating of 2699 and also increased 12.4 rating points. Boris Savchenko drew his last game to finish in 2nd place. The top 3 prizes were ₹8,00,000, ₹6,50,000, and ₹5,00,000 along with trophies. Photos: Tushar Damor/ ChessBase India
One-Sided Victory!
Iniyan started the tournament as the top seed and claimed an early lead. Going into the last round, only Boris Savchenko could have stopped him, but the last round saw some early and solid draws on the top board. Iniyan drew against Ajay Santhosh, Boris Savchenko drew against Akash Daalvi, and Apoorv Kamble drew against Harsh Suresh.







Photo Gallery: Here
Replay Round 9 Games
Round 9 Results
Bo. |
| White | Rtg | Pts. | Result | Pts. | Black | Rtg |
| PGN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | 2573 | 7 | ½ - ½ | 5½ | IM | 2503 | |||||
2 | GM | 2478 | 6 | ½ - ½ | 5½ | IM | 2402 | |||||
3 | IM | 2431 | 5½ | ½ - ½ | 5½ | IM | 2435 | |||||
4 | GM | 2492 | 5 | ½ - ½ | 5 | GM | 2433 | |||||
5 | IM | 2479 | 5 | ½ - ½ | 5 | GM | 2388 | |||||
6 | IM | 2405 | 5 | ½ - ½ | 5 | IM | 2440 | |||||
7 | IM | 2423 | 4½ | ½ - ½ | 5 | IM | 2400 | |||||
8 | CM | 2346 | 4½ | ½ - ½ | 4½ | GM | 2427 | |||||
9 | IM | 2382 | 4½ | 1 - 0 | 4½ | IM | 2275 | |||||
10 | IM | 2297 | 4½ | ½ - ½ | 4½ | IM | 2380 |
Final Ranking
Rk. | SNo |
| Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | IND | 2573 | 7,5 | 44,5 | 48 | 39,25 | 0 | 6 | 2 | ||||
2 | 9 | GM | RUS | 2478 | 6,5 | 44,5 | 49 | 33,5 | 0 | 5 | 3 | ||||
3 | 4 | IM | IND | 2503 | 6 | 45 | 49,5 | 31,5 | 0 | 4 | 3 | ||||
4 | 23 | IM | IND | 2402 | 6 | 44,5 | 47,5 | 29,75 | 0 | 4 | 2 | ||||
5 | 13 | IM | IND | 2435 | 6 | 43 | 46 | 29 | 0 | 3 | 1 | ||||
6 | 15 | IM | IND | 2431 | 6 | 40,5 | 44 | 28,75 | 0 | 3 | 1 | ||||
7 | 28 | GM | BLR | 2388 | 5,5 | 44 | 47 | 25,5 | 0 | 4 | 2 | ||||
8 | 12 | IM | IND | 2440 | 5,5 | 43 | 47 | 25,5 | 0 | 4 | 1 | ||||
9 | 22 | IM | IND | 2405 | 5,5 | 43 | 46 | 25 | 0 | 3 | 2 | ||||
10 | 34 | IM | IND | 2365 | 5,5 | 42 | 46,5 | 28 | 0 | 2 | 1 | ||||
11 | 24 | IM | IND | 2400 | 5,5 | 41 | 44 | 25 | 0 | 3 | 1 | ||||
12 | 5 | GM | GEO | 2492 | 5,5 | 40,5 | 44 | 26,25 | 0 | 3 | 1 | ||||
13 | 8 | IM | IND | 2479 | 5,5 | 40,5 | 43,5 | 25,75 | 0 | 2 | 1 | ||||
14 | 14 | GM | BLR | 2433 | 5,5 | 38,5 | 42,5 | 26,25 | 0 | 3 | 1 | ||||
15 | 30 | IM | SRI | 2382 | 5,5 | 36 | 39 | 21,5 | 0 | 4 | 0 |
Prizes
The tournament features an impressive prize fund of INR 35,00,000/- (around 37,207 USD), with a record first prize of INR 8,00,000/- (around 8,500 USD), one of the highest ever offered in an open chess tournament in India. This reflects our continued commitment to elevating the standards of professional chess events in the country.

Venue: Expo Center, The Arcade, World Trade Center, Mumbai
The event will be hosted at the state-of-the-art venue at the iconic World Trade Centre, Cuffe Parade, located in the heart of Mumbai. With world-class playing conditions and seamless organisation, players can expect a truly professional tournament experience.

Time Control and Schedule

Important Links
Organiser's: Facebook, X, LinkedIn, Instagram
Regulations: AICF

