Abhimanyu Puranik and Leon Luke Mendonca are co-leading at Sardinia World Chess Festival 2026
The Sardinia World Chess Festival 2026 is taking an intense turn now. After completion of 4 rounds, no player has a perfect 4/4 points. There are 14 players in a joint lead with 3.5/4 going into the 5th round. The double-round day was tiring as expected, and on the top boards, players agreed to quick draws, but from the 5th round, we are going to witness some amazing and fighting chess here in Sardinia. Top-seeded Ian Nepomniachtchi is still holding his ground and co-leading with 3.5/4. Two Indian players, Abhimanyu Puranik and Leon Luke Mendonca, are also in a joint lead. In the 5th round, the big clash is between the young prodigy Faustino Oro of Argentina and GM Aditya Mittal of India. Round 5 will start at 3:30 PM CET/ 7 PM IST. Photos: FT Niklesh Jain
Calm before the storm?
The 4th round was an evening round, and as players had already fought some tough battles in the morning round, they decided to share the points, resulting in a draw on the top 4 boards. Apart from these 4 boards, we saw decisive results on the next 10 boards. In another important clash between Murali Karthikeyan and Faustino Oro, it was a long battle, but Oro managed to hold it for a draw with black pieces.








Check out Interviews: Here
Photo Gallery: Here
Replay Available Games of Round 3
Replay Available Games of Round 4
Playing Schedule

Prize Fund

Activities

Round 4 Results
Bo. | No. |
| White | Rtg | Pts. | Result | Pts. | Black | Rtg |
| No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | GM | 2594 | 3 | ½ - ½ | 3 | GM | 2729 | 1 | ||||
2 | 8 | GM | 2613 | 3 | ½ - ½ | 3 | IM | 2416 | 39 | ||||
3 | 32 | IM | 2464 | 3 | ½ - ½ | 3 | GM | 2607 | 9 | ||||
4 | 21 | IM | 2534 | 2½ | ½ - ½ | 2½ | GM | 2710 | 2 | ||||
5 | 26 | GM | 2508 | 2½ | 1 - 0 | 2½ | GM | 2657 | 3 | ||||
6 | 34 | IM | 2448 | 2½ | 0 - 1 | 2½ | GM | 2645 | 5 | ||||
7 | 6 | GM | 2636 | 2½ | 1 - 0 | 2½ | GM | 2510 | 25 | ||||
8 | 10 | GM | 2602 | 2½ | 1 - 0 | 2½ | GM | 2487 | 27 | ||||
9 | 36 | IM | 2436 | 2½ | 0 - 1 | 2½ | GM | 2590 | 13 | ||||
10 | 40 | IM | 2395 | 2½ | 0 - 1 | 2½ | GM | 2576 | 15 |
Round 5 Pairings
1 | 1 | GM | 2729 | 3½ | 3½ | GM | 2557 | 18 | |||||
2 | 5 | GM | 2645 | 3½ | 3½ | IM | 2464 | 32 | |||||
3 | 13 | GM | 2590 | 3½ | 3½ | GM | 2636 | 6 | |||||
4 | 15 | GM | 2576 | 3½ | 3½ | GM | 2613 | 8 | |||||
5 | 9 | GM | 2607 | 3½ | 3½ | GM | 2508 | 26 | |||||
6 | 20 | GM | 2549 | 3½ | 3½ | GM | 2602 | 10 | |||||
7 | 39 | IM | 2416 | 3½ | 3½ | GM | 2594 | 12 | |||||
8 | 2 | GM | 2710 | 3 | 3 | IM | 2486 | 28 | |||||
9 | 24 | GM | 2515 | 3 | 3 | GM | 2648 | 4 | |||||
10 | 11 | GM | 2594 | 3 | 3 | IM | 2430 | 38 |
Important Links
Sardinia Chess Festival: Official site, Facebook Page, and Instagram
Download the Full Tournament Details