World Youth Chess Championship 2026: Perfect 4/4 for India's Goutham and Pratitee
After 4 Rounds at the World Youth Chess Championship 2026, India's IM Goutham Krishna H and WFM Pratitee Bordoloi are leading in their respective groups with a perfect 4/4. In the U-16 Open section, IM Goutham Krishna H defeated FM Nikita Nechitaylo in the 4th round. This win helped Goutham to gain the sole lead in his group. WFM Pratitee defeated Klara Szczotka of Poland to gain the joint lead. Shaunak Badole is on 3.5/4 in the U-14 Open section. Photos: FT Niklesh Jain
Shaunak will face Smirnov
In the 5th round of the tournament, India's Shaunak Badole is going to face the top-seeded Mark Smirnov. In the 4th round, Shaunak drew against Tyhran Ambartsumian, and he is in joint second place with 5 players.






Photo Gallery: Here
Video Gallery: Here
Replay Games of Pratitee and Goutham
Check out the performance of Indian players after 4 rounds
SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | Rk. | Group | |
|---|---|---|---|---|---|---|---|---|---|---|---|
4 | FM | ARSHIYA Das | 2251 | IND | 1 | 1 | 0 | 1 | 3 | 13 | Girls_16 |
25 | WCM | AKSHAYA Sathi | 2053 | IND | 1 | 1 | 0 | 1 | 3 | 16 | Girls_16 |
64 | SINGH Myra | 1808 | IND | 0 | 1 | 1 | 0 | 2 | 45 | Girls_16 | |
16 | WFM | PRATITEE Bordoloi | 2129 | IND | 1 | 1 | 1 | 1 | 4 | 3 | Girls_18 |
23 | WFM | SARANYA Devi Narahari | 2097 | IND | 1 | 1 | 0 | ½ | 2,5 | 31 | Girls_18 |
32 | WCM | ANUSHKA Bapu Kutwal | 2047 | IND | 1 | ½ | 0 | 1 | 2,5 | 23 | Girls_18 |
22 | BADOLE Shaunak | 2249 | IND | 1 | 1 | 1 | ½ | 3,5 | 5 | Open_14 | |
38 | SIDDHANTH Poonja | 2164 | IND | 1 | 0 | 1 | ½ | 2,5 | 45 | Open_14 | |
6 | IM | GOUTHAM Krishna H | 2439 | IND | 1 | 1 | 1 | 1 | 4 | 1 | Open_16 |
11 | FM | ROSH Jain | 2358 | IND | 0 | 1 | ½ | 0 | 1,5 | 95 | Open_16 |
47 | CM | SHERLA Prathamesh | 2218 | IND | 1 | 0 | 1 | 0 | 2 | 68 | Open_16 |
5 | IM | SRIRAM Adarsh Uppala | 2467 | IND | 1 | 1 | ½ | 0 | 2,5 | 27 | Open_18 |
57 | FM | NANDISH V S | 2236 | IND | 1 | ½ | ½ | 0 | 2 | 63 | Open_18 |
Pairings of the next round for India
Rd. | Bo. | No. |
| Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg |
| No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 4 | FM | 2251 | 3 | 3 | WCM | 2053 | 25 | |||||||
5 | 26 | 38 | WFM | 1972 | 2 | 2 | 1808 | 64 | ||||||||
5 | 2 | 3 | FM | 2258 | 3½ | 4 | WFM | 2129 | 16 | |||||||
5 | 15 | 23 | WFM | 2097 | 2½ | 2½ | WCM | 1971 | 44 | |||||||
5 | 20 | 73 | 1837 | 2½ | 2½ | WCM | 2047 | 32 | ||||||||
5 | 4 | 1 | IM | 2436 | 3 | 3½ | 2249 | 22 | ||||||||
5 | 27 | 67 | 2008 | 2½ | 2½ | 2164 | 38 | |||||||||
5 | 1 | 6 | IM | 2439 | 4 | 3½ | FM | 2294 | 33 | |||||||
5 | 33 | 97 | CM | 2036 | 2½ | 2 | CM | 2218 | 47 | |||||||
5 | 46 | 11 | FM | 2358 | 1½ | 1½ | CM | 1971 | 108 | |||||||
5 | 15 | 32 | FM | 2316 | 2½ | 2½ | IM | 2467 | 5 | |||||||
5 | 37 | 85 | CM | 2096 | 2 | 2 | FM | 2236 | 57 |
Results of the last round for India
Rd. | Bo. | No. |
| Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg |
| No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 9 | 23 | WFM | 2063 | 2½ | 0 - 1 | 2 | FM | 2251 | 4 | ||||||
4 | 16 | 25 | WCM | 2053 | 2 | 1 - 0 | 2 | WFM | 1972 | 38 | ||||||
4 | 18 | 64 | 1808 | 2 | 0 - 1 | 2 | WFM | 2026 | 28 | |||||||
4 | 2 | 16 | WFM | 2129 | 3 | 1 - 0 | 3 | WFM | 2241 | 5 | ||||||
4 | 15 | 50 | WFM | 1953 | 2 | ½ - ½ | 2 | WFM | 2097 | 23 | ||||||
4 | 25 | 32 | WCM | 2047 | 1½ | 1 - 0 | 1½ | 1873 | 67 | |||||||
4 | 2 | 22 | 2249 | 3 | ½ - ½ | 3 | FM | 2398 | 5 | |||||||
4 | 26 | 38 | 2164 | 2 | ½ - ½ | 2 | 1957 | 77 | ||||||||
4 | 1 | 6 | IM | 2439 | 3 | 1 - 0 | 3 | FM | 2315 | 23 | ||||||
4 | 27 | 86 | 2079 | 2 | 1 - 0 | 2 | CM | 2218 | 47 | |||||||
4 | 32 | 78 | 2126 | 1½ | 1 - 0 | 1½ | FM | 2358 | 11 | |||||||
4 | 3 | 5 | IM | 2467 | 2½ | 0 - 1 | 3 | FM | 2401 | 16 | ||||||
4 | 22 | 57 | FM | 2236 | 2 | 0 - 1 | 2 | FM | 2325 | 30 |
Schedule
Round starts daily from 15th June to 26th June at 15:00 Local Time, Daily except the rest day on 21st June. For more info, click here
Prizes

Regulations
The tournament will be played using the Swiss System with 11 rounds. The national rankings will not be taken into account for pairings. The rate of play will be in accordance with the FIDE rules: each player has 90 minutes for the first 40 moves, followed by 30 minutes for the remainder of the game, with an increment of 30 seconds per move from the first move. The default time is 15 minutes. For more info, click here.
Venue
The venue of the event is Congress Center Pala Dean Martin, Via Aldo Moro, Montesilvano (PE) – Italy.

Results and Pairings
Important Links
World Youth 2026: Official Site, Facebook, Instagram